Custom Printed Cable Ties
Printed cable ties are ideal for identifying clinical waste bags and sacks, moveable assets and industrial equipment. Printed cable ties are printed with Company Name and/or sequential numbering.
- BLK200
- J-UV042-200-WHT
From | To | Type | Unit price |
---|---|---|---|
100 | 199 | fixed_price | 0.1875 |
200 | 299 | fixed_price | 0.12 |
300 | 399 | fixed_price | 0.08666666666 |
400 | 499 | fixed_price | 0.07 |
500 | 599 | fixed_price | 0.06 |
600 | 699 | fixed_price | 0.05333333333 |
700 | 799 | fixed_price | 0.04857142857 |
800 | 899 | fixed_price | 0.045 |
900 | 999 | fixed_price | 0.04222222222 |
1000 | 14999 | fixed_price | 0.040 |
15000 | 99999 | fixed_price | 0.038 |
100000 | 500000 | fixed_price | 0.038 |
- J-UV042-200-BLUE
- J-UV042-200-GREEN
- J-UV042-200-ORG
- J-UV042-200-RED
- YEL200
From | To | Type | Unit price |
---|---|---|---|
100 | 199 | fixed_price | 0.2005 |
200 | 299 | fixed_price | 0.12 |
300 | 399 | fixed_price | 0.08666666666 |
400 | 499 | fixed_price | 0.07 |
500 | 599 | fixed_price | 0.06 |
600 | 699 | fixed_price | 0.05333333333 |
700 | 799 | fixed_price | 0.04857142857 |
800 | 899 | fixed_price | 0.045 |
900 | 999 | fixed_price | 0.04222222222 |
1000 | 14999 | fixed_price | 0.040 |
15000 | 99999 | fixed_price | 0.0388 |
100000 | 500000 | fixed_price | 0.038 |
- J-UV042-300-BLACK
- J-UV042-300-WHT
From | To | Type | Unit price |
---|---|---|---|
100 | 199 | fixed_price | 0.2085 |
200 | 299 | fixed_price | 0.17 |
300 | 399 | fixed_price | 0.12 |
400 | 499 | fixed_price | 0.095 |
500 | 599 | fixed_price | 0.08 |
600 | 699 | fixed_price | 0.07 |
700 | 799 | fixed_price | 0.06285714285 |
800 | 899 | fixed_price | 0.0575 |
900 | 999 | fixed_price | 0.05333333333 |
1000 | 14999 | fixed_price | 0.050 |
15000 | 99999 | fixed_price | 0.0485 |
100000 | 500000 | fixed_price | 0.0475 |
- J-UV042-300-BLUE
- J-UV042-300-GREEN
- J-UV042-300-ORG
- J-UV042-300-RED
- J-UV042-300-YEL
From | To | Type | Unit price |
---|---|---|---|
100 | 199 | fixed_price | 0.2465 |
200 | 299 | fixed_price | 0.17 |
300 | 399 | fixed_price | 0.12 |
400 | 499 | fixed_price | 0.095 |
500 | 599 | fixed_price | 0.08 |
600 | 699 | fixed_price | 0.07 |
700 | 799 | fixed_price | 0.06285714285 |
800 | 899 | fixed_price | 0.0575 |
900 | 999 | fixed_price | 0.05333333333 |
1000 | 14999 | fixed_price | 0.050 |
15000 | 99999 | fixed_price | 0.0485 |
100000 | 500000 | fixed_price | 0.0475 |
- J-UV042-370-BLACK
- J-UV042-370-WHT
From | To | Type | Unit price |
---|---|---|---|
100 | 199 | fixed_price | 0.2515 |
200 | 299 | fixed_price | 0.15 |
300 | 399 | fixed_price | 0.11333333333 |
400 | 499 | fixed_price | 0.095 |
500 | 599 | fixed_price | 0.084 |
600 | 699 | fixed_price | 0.07666666666 |
700 | 799 | fixed_price | 0.07142857142 |
800 | 899 | fixed_price | 0.0675 |
900 | 999 | fixed_price | 0.06444444444 |
1000 | 14999 | fixed_price | 0.060 |
15000 | 99999 | fixed_price | 0.0582 |
100000 | 50000 | fixed_price | 0.057 |
- J-UV042-370-BLUE-CP
- J-UV042-370-GREEN
- J-UV042-370-ORG
- J-UV042-370-RED
- J-UV042-370-YEL
From | To | Type | Unit price |
---|---|---|---|
100 | 199 | fixed_price | 0.2885 |
200 | 299 | fixed_price | 0.15 |
300 | 399 | fixed_price | 0.11333333333 |
400 | 499 | fixed_price | 0.095 |
500 | 599 | fixed_price | 0.084 |
600 | 699 | fixed_price | 0.07666666666 |
700 | 799 | fixed_price | 0.07142857142 |
800 | 899 | fixed_price | 0.0675 |
900 | 999 | fixed_price | 0.06444444444 |
1000 | 14999 | fixed_price | 0.060 |
15000 | 99999 | fixed_price | 0.0582 |
100000 | 500000 | fixed_price | 0.057 |
Plain SealsplainDelivery time 1 day
Stock NumberedstockDelivery time 3 days
Custom PrintedcustomDelivery time 2 weeks
Number of Cable Ties | Quantities | Price per 1000 (exc. VAT) | Savings |
---|---|---|---|
100+ |
| 0% | |
500+ |
| 55% | |
1,000+ |
| 70% | |
15,000+ |
| 80% | |
100,000+ |
| 80% |